<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zephyr Salvo</title>
	<atom:link href="http://www.zsalvo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zsalvo.com</link>
	<description>Turnkey Pricing</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Mobile Search Ad Requests Doubled in 2011</title>
		<link>http://www.zsalvo.com/google-mobile-search-ad-request-doubled-in-2011</link>
		<comments>http://www.zsalvo.com/google-mobile-search-ad-request-doubled-in-2011#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Ads]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://www.zsalvo.com/?p=2365</guid>
		<description><![CDATA[More consumers are using their smartphones to search the internet. Google has revealed that in December 2011, mobile search ad requests were twice as high as they were in December 2010.Google’s revenue from mobile ads is expected to increase from &#8230; <a href="http://www.zsalvo.com/google-mobile-search-ad-request-doubled-in-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More consumers are using their smartphones to search the internet. Google has revealed that in December 2011, mobile search ad requests were twice as high as they were in December 2010.Google’s revenue from mobile ads is expected to increase from $2.8 billion in 2011 to $5.8 billion in 2012. <span id="more-2365"></span></p>
<p>Google’s lead product manager reports that the quality of these ads are increasing because mobile optimized sites are ranked higher in Google than websites that are flash heavy, have poor user experience and slow loading times. And mobile advertisers are seeing improvement in their lead generation by using click-to-call ads, which allows consumers to click on the phone number in the ad and directly call the business. Google is reporting 10 million calls per month from click-to-call ads on search and the Google Display Network.</p>
<p>Google plans to use mobile signals in the future to serve more relevant ads to consumers based upon search term, physical location of the search and mobile optimized websites.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=BfK1Z6oIscU">http://www.youtube.com/watch?v=BfK1Z6oIscU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsalvo.com/google-mobile-search-ad-request-doubled-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beuller? Beuller? Beuller?</title>
		<link>http://www.zsalvo.com/beuller-beuller-beuller</link>
		<comments>http://www.zsalvo.com/beuller-beuller-beuller#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zsalvo.com/?p=2361</guid>
		<description><![CDATA[I know this isn’t the usual type of thing Zephyr Salvo blogs about, but being a child of the 80’s I couldn’t resist. Ferris Bueller for me, like millions of other people that grew up in the 80’s, was a &#8230; <a href="http://www.zsalvo.com/beuller-beuller-beuller">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know this isn’t the usual type of thing Zephyr Salvo blogs about, but being a child of the 80’s I couldn’t resist. Ferris Bueller for me, like millions of other people that grew up in the 80’s, was a game changer. Whether we realized it or not it taught us to think different about how we can make the most of our time on the most mundane of days. It taught us anything is possible if you put your mind to it, and more importantly, gave yourself permission to do it! Thank you John Hughes (R.I.P.), and thank you Matthew Broderick for having a good enough sense of humor to bring back Ferris, even if it’s for such a crappy cause (CRV, really?). Would still love to see a sequel some day, but this will do for now….</p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/VhkDdayA4iA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsalvo.com/beuller-beuller-beuller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Generate Leads in 2012</title>
		<link>http://www.zsalvo.com/5-ways-to-generate-leads-in-2012</link>
		<comments>http://www.zsalvo.com/5-ways-to-generate-leads-in-2012#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[build your brand]]></category>
		<category><![CDATA[building your brand]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[grow your business]]></category>

		<guid isPermaLink="false">http://www.zsalvo.com/?p=2358</guid>
		<description><![CDATA[2011 brought growth in the social and mobile front, and 2012 is promising even greater growth of these two mediums. Get started generating leads in 2012 in social media and mobile marketing with these 5 trends: Get a Mobile Strategy &#8230; <a href="http://www.zsalvo.com/5-ways-to-generate-leads-in-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 brought growth in the social and mobile front, and 2012 is promising even greater growth of these two mediums. Get started generating leads in 2012 in social media and mobile marketing with these 5 trends: <span id="more-2358"></span></p>
<p><strong>Get a Mobile Strategy<br />
</strong>If you don’t have a mobile strategy, get one now. Mobile tactics will be a substantial source of lead generation in 2012 through QR codes, near-field and Bluetooth communications, social check-in platforms, mobile search , mobile web, text/SMS/MMS and mobile advertising.</p>
<p><strong>Personalization<br />
</strong>With social integration becoming the norm, users expect their online experiences to be personalized. Look for ways to get users to personalize their experiences with your brand.</p>
<p><strong>Use Social Check-in<br />
</strong>In 2011, social check-in services like Foursquare and Gowalla sparked greater interest in the 18-34 demographic. Claim your page in Foursquare and Gowalla and start some promotions that will build excitement and generate leads.</p>
<p><strong>Mobile Apps<br />
</strong>Mobile apps are already integrated into users’ everyday lives. If an app for your business can add value for your users, start exploring the process of developing it. Useful apps generate leads though promotions, advertisements and notifications.</p>
<p><strong>Social is Still King<br />
</strong>Facebook, Twitter and LinkedIn are synonymous with social media. Keep your social campaigns fresh, up-to-date and compelling. Exciting campaigns build brands, promote user engagement and generate leads.</p>
<p><img  src="http://www.zsalvo.com/wp-content/uploads/2012/01/digital-marketing-360-300x187.jpg" alt="" width="300" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsalvo.com/5-ways-to-generate-leads-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Optimizing Content for the Mobile Web</title>
		<link>http://www.zsalvo.com/tips-for-optimizing-content-for-the-mobile-web</link>
		<comments>http://www.zsalvo.com/tips-for-optimizing-content-for-the-mobile-web#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mobile website content]]></category>

		<guid isPermaLink="false">http://www.zsalvo.com/?p=2354</guid>
		<description><![CDATA[When writing content for the web, it’s easy to get lost in introductory sentences and long, boring paragraphs. Website visitors won’t typically read long pages of copy, so marketers have to be short and to the point to get the &#8230; <a href="http://www.zsalvo.com/tips-for-optimizing-content-for-the-mobile-web">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When writing content for the web, it’s easy to get lost in introductory sentences and long, boring paragraphs. Website visitors won’t typically read long pages of copy, so marketers have to be short and to the point to get the message across.  Content for mobile should be even shorter. Mobile users are on the go. They are standing in line at the grocery store, waiting for a movie to start or even walking down the street. They are constantly distracted by emails and text messages, so they have an even shorter attention span than the desktop user. <span id="more-2354"></span></p>
<p><strong>Be Goal Oriented</strong></p>
<p>Good mobile copy is minimal and only includes the necessities. Create content focused around your goals and avoid the fluff.</p>
<p><strong>Use Strong Headlines</strong></p>
<p>Make your content quick, smart and witty. Strong headlines will get the attention of the user and stick with them when they leave your site to answer emails or text messages.</p>
<p><strong>Use Visual Cues</strong></p>
<p>Leave space in your copy for visual cues that will draw the user’s eye towards your objective. Strong visual cues can get the point across very quickly.</p>
<p><strong>Test Your Copy</strong></p>
<p>Copy should be tested to see what performs better. Experiment and find a balance between information and space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsalvo.com/tips-for-optimizing-content-for-the-mobile-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Announces Facebook-Style Brand Pages</title>
		<link>http://www.zsalvo.com/twitter-announces-facebook-style-brand-pages</link>
		<comments>http://www.zsalvo.com/twitter-announces-facebook-style-brand-pages#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter brand pages]]></category>
		<category><![CDATA[twitter redesign]]></category>

		<guid isPermaLink="false">http://www.zsalvo.com/?p=2334</guid>
		<description><![CDATA[Exciting news for brands and marketers who reach their core audience through Twitter! On Thursday, the micro-blogging platform announced a major redesign and expansion to enhance user experience. This redesign includes Facebook-style brand pages.  These new brand pages will let &#8230; <a href="http://www.zsalvo.com/twitter-announces-facebook-style-brand-pages">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Exciting news for brands and marketers who reach their core audience through Twitter! On Thursday, the micro-blogging platform announced a major redesign and expansion to enhance user experience. This redesign includes Facebook-style brand pages. <span id="more-2334"></span> These new brand pages will let advertisers customize headers and make their logos and important taglines more prominent to visitors. According to Twitter’s Advertising Blog, brands can add important tweets to the top of the timeline, making the most important and engaging content more visible to connect with the target audience.</p>
<p>The new brand pages are being launched with select Twitter advertising partners including American Express, Coca-Cola, Chevrolet, Bing, Disney Pixar, HP, Pepsi, Verizon Wireless and a handful of other big name corporations. Twitter says that the new enhanced profile pages will be available to a wider audience in the coming months.</p>
<p><img class="alignnone size-full wp-image-2335" title="New Twitter Brand Pages" src="http://www.zsalvo.com/wp-content/uploads/2011/12/newtwitter.jpg" alt="New Twitter Brand Pages" width="500" height="514" /></p>
<p>It’s still questionable if existing brands will be able to seamlessly convert to the new design, or if they will have to create new pages as they did when Facebook rolled out business pages. Hopefully Twitter will give us more insight on these changes in the months to come. Whatever the case, Twitter’s new enhanced profile design offers brands an even more powerful way to engage their audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsalvo.com/twitter-announces-facebook-style-brand-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Understand Social Media? You Are Not Alone.</title>
		<link>http://www.zsalvo.com/don%e2%80%99t-understand-social-media-you-are-not-alone</link>
		<comments>http://www.zsalvo.com/don%e2%80%99t-understand-social-media-you-are-not-alone#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.zsalvo.com/?p=2322</guid>
		<description><![CDATA[There are a lot of business owners out there struggling with the terms of Social Media today. They can’t quite grasp the terminology and remain absent to social media marketing. If you feel although you are having this trouble – &#8230; <a href="http://www.zsalvo.com/don%e2%80%99t-understand-social-media-you-are-not-alone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a lot of business owners out there struggling with the terms of Social Media today. They can’t quite grasp the terminology and remain absent to social media marketing. If you feel although you are having this trouble – here is what you can do about it. <span id="more-2322"></span></p>
<p>Focus on a goal, an objective, a purpose! Make it clear why you want your business or brand visible through social media:</p>
<ul>
<li>What does your business do for customers?</li>
<li>What does your brand promise?</li>
<li>What do you want to be known for?</li>
</ul>
<p>Give your business a ‘brand voice’ to communicate with its fans through social media. Engage your fans with value worthy information that share and support your business and brand. Do not try to sell through social media! It is ineffective and most people will be turned off. Social media should be used strictly for marketing objectives.</p>
<p>Use social media for these three business types:</p>
<ul>
<li>Business-to-consumer or retail</li>
<li>Professional</li>
<li>Business-to-business</li>
</ul>
<p>It is important to continue building relationships where possible. These three types of business suggestions will help your credibility. Last but not least – remember to always have fun! Social media is about engaging with your audience and building that community within your brand. Once you are on track, you’ll feel the satisfaction of social media and be glad that you jumped on the bandwagon!</p>
<p><img class="alignnone size-full wp-image-2323" title="social-media-bandwagon" src="http://www.zsalvo.com/wp-content/uploads/2011/11/social-media-bandwagon.jpg" alt="" width="250" height="203" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsalvo.com/don%e2%80%99t-understand-social-media-you-are-not-alone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Action Techniques that Work!</title>
		<link>http://www.zsalvo.com/call-to-action-techniques-that-work</link>
		<comments>http://www.zsalvo.com/call-to-action-techniques-that-work#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://www.zsalvo.com/?p=2317</guid>
		<description><![CDATA[“Buy now!” “Act Fast!” “But wait, there’s more…” Ever seen these clever words speak out at you? These are all types of Call to Action techniques that can be used to promote or sell your product or service. They work &#8230; <a href="http://www.zsalvo.com/call-to-action-techniques-that-work">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Buy now!” “Act Fast!” “But wait, there’s more…” Ever seen these clever words speak out at you? These are all types of Call to Action techniques that can be used to promote or sell your product or service. They work for one reason, people will most likely than not – follow instructions. If someone is told to do something, they most likely will. Simple! <span id="more-2317"></span></p>
<p>Here are more examples of Call to Action:</p>
<ul>
<li> “Limited time offer!”</li>
<li>“Click here!”</li>
<li>“Register here!”</li>
<li>“Don’t delay!”</li>
</ul>
<p>Including incentives such as offering free shipping or double the product for one low price also acts as great call to actions. People love extras and incentives are great for that purpose, offer your reader something for making a purchase!</p>
<p>But where do you use the Call to Action?</p>
<ul>
<li>Your website.</li>
<li>Newsletters.</li>
<li>Your blog.</li>
<li>Social networks.</li>
</ul>
<p>With the Holiday Season full speed, a Call to Action will be extremely beneficial when it comes to those Holiday shoppers. Remember to use incentives as a motivating tool and spread that Holiday cheer!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsalvo.com/call-to-action-techniques-that-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your Facebook Marketing for the Holiday Season</title>
		<link>http://www.zsalvo.com/improve-your-facebook-marketing-for-the-holiday-season</link>
		<comments>http://www.zsalvo.com/improve-your-facebook-marketing-for-the-holiday-season#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.zsalvo.com/?p=2312</guid>
		<description><![CDATA[The Holidays have kicked off but have you forgotten to “seasonalize” your Facebook?! It is important for your business to use Facebook to attract those Holiday shoppers! The number one tip for making the most out of the Holiday Season &#8230; <a href="http://www.zsalvo.com/improve-your-facebook-marketing-for-the-holiday-season">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Holidays have kicked off but have you forgotten to “seasonalize” your Facebook?! It is important for your business to use Facebook to attract those Holiday shoppers! The number one tip for making the most out of the Holiday Season is to use value. People are not buying how they used to, so your product or service needs to be perceived as above and beyond what the customer would normally get for the price.  <span id="more-2312"></span></p>
<p>How do you create this perception of value through Social Media? Value worthy content! It’s easy to post a picture on your wall and say, “Hey, here is our product.” In reality this will not work, you need to create something significant, eye-catching, something that will draw them in. For instance, creating a video of happy customers using your product!</p>
<p>Facebook Ads can also work to spread the Holiday Cheer through Social Media – if used correctly! Here are 6 Tips when using Facebook Ads:</p>
<ol>
<li>Look at your Facebook Insights demographic data.</li>
<li>Create at least 10 design variations for an ad campaign.</li>
<li>Within each design variation, target at least three to four different segments.</li>
<li>Test broad category types for each ad variation.</li>
<li>Decide whether you want to drive traffic to a landing page on your website, or if you want to acquire more “likes”.</li>
<li>After launching your ad campaign, monitor closely for the best and worst performing ads.</li>
</ol>
<p>Engagement with your fans throughout the Holidays is crucial; you can even ask them to share holiday stories they have with your brand. With value worthy content and help from Facebook Ads, your social media strategy for the Holidays will be right on track! And don’t forget to always have fun – Happy Holidays!</p>
<p><img class="alignnone size-full wp-image-2314" title="Facebook marketing during the holidays" src="http://www.zsalvo.com/wp-content/uploads/2011/11/facebook-xmas.jpg" alt="Facebook marketing during the holidays" width="400" height="151" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsalvo.com/improve-your-facebook-marketing-for-the-holiday-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocalVox has the Solution for Your Local Marketing Needs</title>
		<link>http://www.zsalvo.com/localvox-has-the-solution-for-your-local-marketing-needs</link>
		<comments>http://www.zsalvo.com/localvox-has-the-solution-for-your-local-marketing-needs#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Marketing]]></category>

		<guid isPermaLink="false">http://www.zsalvo.com/?p=2308</guid>
		<description><![CDATA[Local Marketing has become increasingly popular for businesses these days, whether it is local news, events, deals, announcements, etc. it can be hard to reach such a broad audience all at once. That is where LocalVox comes in – your &#8230; <a href="http://www.zsalvo.com/localvox-has-the-solution-for-your-local-marketing-needs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Local Marketing has become increasingly popular for businesses these days, whether it is local news, events, deals, announcements, etc. it can be hard to reach such a broad audience all at once. That is where LocalVox comes in – your all in one, easy to use tool will publish to Facebook, Twitter, local sites, blogs and more. <span id="more-2308"></span></p>
<p>LocalVox creates a unique opportunity for local businesses, giving them the chance to rise to the top on search engines like Google. The tool provides a platform for your business to have a single online marketing solution. Your business can create awareness, drive transactions and manage client communication.</p>
<p>If you want a consistent way to promote your business locally, <a title="LocalVox" href="http://localvox.com/ " target="_blank">LocalVox</a> is the way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zsalvo.com/localvox-has-the-solution-for-your-local-marketing-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Email Updates on Your Business from Google Alerts!</title>
		<link>http://www.zsalvo.com/get-email-updates-on-your-business-from-google-alerts</link>
		<comments>http://www.zsalvo.com/get-email-updates-on-your-business-from-google-alerts#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Alerts]]></category>

		<guid isPermaLink="false">http://www.zsalvo.com/?p=2298</guid>
		<description><![CDATA[Google is more than just a search engine, it has actually become a necessity for businesses to operate successfully. Whether it is for a Gmail account, Google Adwords or a Google+ Profile – more often than not, one of these &#8230; <a href="http://www.zsalvo.com/get-email-updates-on-your-business-from-google-alerts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google is more than just a search engine, it has actually become a necessity for businesses to operate successfully. Whether it is for a Gmail account, Google Adwords or a Google+ Profile – more often than not, one of these tools is being used for your business. The tool that is often overlooked and is most likely not being used is Google Alerts. <span id="more-2298"></span></p>
<p>Businesses need to take advantage of all the little details Google has to offer. Google Alerts is simple to use and easy to sign up for. This tool gives you the opportunity to receive updates of the latest relevant results based on your search query.<br />
But why is it important to sign up for Google Alerts? Here are 5 Reasons:</p>
<ol>
<li>Monitor mentions of your business</li>
<li>Follow industry trends</li>
<li>Track your marketing</li>
<li>Identify plagiarism</li>
<li>Find sources for blog posts and presentations</li>
</ol>
<p>These five reasons are enough to keep your company informed and ahead of the game. Sign up for <a title="Google Alerts" href="http://www.google.com/alerts" target="_blank">Google Alerts</a> today, it’s free and will save you a lot of time!</p>
<hr />
&nbsp;&nbsp;<br />
<a title="Google Alerts" href="http://www.google.com/alerts" target="_blank"><img class="alignnone size-full wp-image-2302" title="Google Alerts" src="http://www.zsalvo.com/wp-content/uploads/2011/11/google-alerts.jpg" alt="" width="453" height="381" /></a><br />
&nbsp;&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.zsalvo.com/get-email-updates-on-your-business-from-google-alerts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

